Stanley Trial Oxenlaw 24/07/2010
Pos No Name Machine Club Class 1 2 3 4 5 6 7 8 9 10 Tot Analysis of marks
0's1's2's3's5's
Clubman Course
1 18 P Clark Gas Gas Consett 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 3 38 1 1 0 0
2 22 N Allenby Scorpa Consett 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 37 3 0 0 0
3 10 M Phillipson Beta Seaton Delaval 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 0 0 0 0 0 0 0 0 1 0 2 0 0 0 0 0 0 0 0 0 6 36 2 2 0 0
4 20 I Bushby Beta Consett 0 0 0 0 0 0 0 0 0 0 0 0 5 1 5 0 0 1 0 0 0 0 0 0 1 1 0 0 3 1 2 1 0 0 0 0 0 0 0 0 21 30 6 1 1 2
5 9 S Turpin Gas Gas Consett B 0 1 0 0 0 0 0 0 0 0 0 0 2 1 5 5 0 0 0 1 0 0 0 0 1 0 1 0 3 0 0 0 0 0 0 0 5 0 0 0 25 30 5 1 1 3
6 21 T Bushby Beta Consett B 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 2 3 1 1 0 0 0 0 2 3 1 0 1 5 2 3 0 0 0 0 0 0 0 0 26 27 6 3 3 1
7 12 D Mcbeth Gas Gas Consett 0 0 0 0 0 0 1 0 0 0 0 0 1 5 1 5 1 1 3 0 0 0 0 0 1 3 1 1 0 2 1 1 0 0 0 0 1 1 0 0 30 23 12 1 2 2
8 16 A Lee Gas Gas Consett 1 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 3 2 2 2 0 0 0 0 1 0 2 0 3 5 1 0 0 0 0 0 2 0 1 1 31 26 5 5 2 2
9 13 G Dent Scorpa Consett 0 0 0 0 0 0 0 0 2 0 0 0 3 5 0 0 1 3 2 1 0 0 0 0 1 0 2 0 3 3 3 3 0 2 0 0 3 0 0 0 37 25 3 4 7 1
10 24 D Abdale Fantic Consett T/Sh 0 0 0 0 0 0 0 0 0 0 0 0 2 1 5 1 2 1 1 1 0 0 0 0 3 0 1 1 2 3 5 5 0 0 0 0 2 1 0 1 38 22 9 4 2 3
11 19 B Clark Beta Consett C 0 0 0 0 1 0 0 0 0 0 0 0 2 5 0 0 1 1 1 5 5 0 0 0 5 2 0 0 3 3 3 1 0 0 0 0 1 0 0 0 39 25 6 2 3 4
12 17 J Grey Gas Gas Bedlington 0 0 0 0 0 0 0 0 0 0 0 0 2 2 5 3 3 3 3 1 0 0 0 0 3 1 1 2 3 3 3 3 0 0 0 0 0 2 0 0 43 23 3 4 9 1
13 23 S Farrell Gas Gas Consett B 0 0 0 0 0 0 0 0 0 0 0 0 1 5 5 5 3 2 1 0 0 0 0 0 2 1 5 1 5 3 3 1 0 0 1 0 0 0 1 0 45 23 7 2 3 5
14 14 C Spence Sherco Consett 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 1 5 2 5 1 0 0 0 0 0 1 1 1 3 3 5 3 0 0 0 5 1 2 3 1 48 22 7 2 4 5
15 11 D Watkin Sherco Consett B 0 1 0 0 0 0 0 0 0 0 0 0 5 5 5 5 0 1 3 5 0 0 0 0 1 5 2 5 3 5 3 5 0 0 1 0 5 5 1 1 72 19 6 1 3 11
16 15 R Gaul Beta Consett A 0 0 0 0 0 0 0 0 0 0 0 1 5 5 5 3 5 5 2 3 3 0 0 0 5 2 3 2 5 5 5 5 0 0 0 0 3 5 1 0 78 19 2 3 5 11
Easy Course
1 43 K Thackray Gas Gas Consett B 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 39 1 0 0 0
1 49 L Anderson Montesa Consett 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 39 1 0 0 0
3 65 I Smith Montesa Consett 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 39 0 1 0 0
4 56 M Brown Gas Gas Consett 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 38 2 0 0 0
5 60 J Littlewood Gas Gas Stanley 0 0 0 0 0 0 0 0 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 4 37 2 1 0 0
6 54 S Armstrong Yamaha South Shields 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 2 0 1 1 0 0 0 0 0 0 0 0 0 0 1 0 6 35 4 1 0 0
7 37 M Baxter Gas Gas Castleside 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 2 0 0 1 0 0 5 0 1 0 0 0 1 0 0 0 11 34 4 1 0 1
8 61 L Grey Yamaha Bedlington T/sh 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 1 1 0 0 0 0 0 0 0 1 1 1 0 0 0 0 0 1 1 0 0 2 1 0 0 12 30 8 2 0 0
9 64 S Campbell Beta Consett 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 2 2 2 1 1 0 0 0 1 0 0 0 0 1 1 0 13 30 7 3 0 0
10 36 S Hedley Scorpa Castleside 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 2 0 5 0 0 3 0 0 0 0 0 0 1 0 0 0 14 33 4 1 1 1
11 45 C Fisher Beta Consett 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 2 0 0 0 0 0 0 0 0 1 1 1 5 0 0 0 0 0 1 0 1 2 0 0 16 30 7 2 0 1
12 69 J Stephenson Beta Consett A 0 0 0 0 2 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 1 1 0 0 1 1 0 0 3 0 0 3 16 29 8 1 2 0
13 48 J Barnett Scorpa North Durham 0 0 0 0 1 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 1 5 0 0 0 0 0 1 1 0 0 0 3 0 5 0 19 31 6 0 1 2
14 51 M Shepherd Montesa Consett 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 3 0 1 0 0 0 0 0 3 3 1 0 1 0 0 1 0 0 0 0 1 5 0 0 21 29 7 0 3 1
15 41 T Allinson Scorpa Consett 0 0 0 0 1 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 1 0 2 0 0 0 1 0 0 0 2 2 2 2 21 29 3 6 2 0
16 53 P Blakelock Beta Consett 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 3 5 3 0 5 0 0 0 2 1 0 0 0 1 0 1 24 29 6 1 2 2
17 55 J Gaul Beta Consett 0 0 0 0 3 0 0 0 0 0 0 0 5 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 2 0 0 0 0 1 1 0 3 27 30 4 1 2 3
18 44 I Wilson Beta Consett 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 3 0 1 3 2 2 1 1 0 1 0 0 5 2 3 0 27 26 7 3 3 1
19 67 D Howcroft Gas Gas Weardale 0 0 0 0 3 2 2 3 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 2 3 1 3 0 0 0 0 1 0 0 0 5 3 0 0 29 28 3 3 5 1
20 59 M Bowron Montesa Consett 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 2 1 2 0 0 0 0 0 1 0 3 1 5 1 1 0 1 0 0 0 5 1 2 0 30 23 11 3 1 2
21 47 J Nutter Beta South Shields 0 0 0 0 0 0 1 0 0 0 0 0 0 5 5 1 3 0 0 0 0 0 0 0 2 5 3 0 1 0 0 0 0 0 0 0 3 1 2 2 34 27 4 3 3 3
22 57 D Hope Beta Consett 0 0 0 0 0 0 0 0 2 1 1 0 2 0 0 0 1 0 1 0 0 0 0 0 3 5 0 0 3 3 1 0 0 0 0 0 5 5 5 0 38 26 5 2 3 4
23 34 D Ditchburn Gas Gas Consett 0 0 0 0 3 1 0 0 0 1 1 0 0 1 1 0 0 1 0 1 0 0 0 1 3 3 5 3 0 1 0 0 0 0 1 0 5 3 1 2 38 21 11 1 5 2
24 42 L Dent Gas Gas Consett B 0 0 0 0 3 0 1 0 0 0 1 1 5 0 2 1 0 3 3 1 0 0 0 0 5 5 2 3 2 1 1 0 0 0 1 1 2 3 5 5 57 17 9 4 5 5
25 66 O Smith Beta Consett D 0 0 0 0 0 0 0 0 1 3 3 0 1 1 2 2 5 0 3 5 0 0 0 0 5 3 3 3 5 0 0 0 0 3 0 0 3 5 3 3 62 20 3 2 10 5
26 62 W Toddhunter Sherco Consett 0 0 0 0 0 3 2 5 1 3 0 3 1 0 0 5 1 0 1 3 0 0 0 0 5 5 5 5 3 1 0 0 1 1 0 0 5 2 2 0 63 18 7 3 5 7
27 68 T Stephenson Beta Consett A 0 0 0 0 0 3 2 3 0 5 3 5 2 0 2 0 0 1 0 0 0 0 0 0 5 3 5 3 5 1 1 2 1 0 0 1 5 1 3 3 65 17 6 4 7 6
28 39 C Hindson Sherco North Durham 1 0 0 0 3 3 3 5 1 1 0 0 1 0 5 0 5 0 1 2 0 0 0 0 3 3 3 3 5 1 1 1 1 1 0 0 3 5 5 1 67 14 11 1 8 6
29 58 J Sowerby Gas Gas Consett 0 0 0 0 2 1 3 3 0 2 1 0 3 3 0 0 3 1 2 5 0 0 0 0 5 5 5 5 3 2 1 0 0 0 0 1 5 2 2 5 70 16 5 6 6 7
30 52 B Blakelock Sherco Consett B 0 0 0 0 3 3 3 3 1 0 1 1 5 3 3 3 3 2 3 1 0 0 0 0 5 5 3 5 3 2 3 1 1 2 2 1 5 5 3 3 87 9 7 4 14 6
31 33 G Oakes Sherco Consett 2 0 0 0 5 5 5 0 0 1 5 5 5 0 3 5 1 5 1 5 0 0 0 0 5 5 5 3 1 0 1 1 1 0 3 0 5 5 1 1 90 13 9 1 3 14
32 38 C Thompson Gas Gas Seaton Delaval 3 0 0 0 3 3 3 0 2 5 3 1 2 3 2 3 3 1 1 5 1 1 0 0 3 3 5 3 5 3 3 2 0 0 1 1 3 3 5 5 90 8 7 4 15 6
33 40 B Allinson Beta Consett A 1 3 1 3 5 5 5 0 5 5 5 5 5 5 5 5 3 1 3 5 3 0 2 0 5 3 3 3 5 5 5 5 3 3 2 3 3 3 3 3 137 3 3 2 15 17
52 Entries
3 Retirements
Many thanks to all observers and Landowners