Please Scroll Down to view the printable resultts file (pdf)
Castleside Trials Club
Provisional results for Bedburn Trial 17th July 2010
(No Stop Rules Applied. Ties decided on most cleans then most ones, etc)
Easy Course
Mark Stat's
Pos. No. Name Club Machine Course Class 1 2 3 4 5 6 7 8 9 10 Total 0s 1s 2s 3s 5s
1 10 G Robson Seaton Delaval Scorpa Easy Nov 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0 40 0 0 0 0
2 5 J Hutchinson Castleside Gas Gas Easy Yth-B 0000 0000 0000 0000 0000 0000 2000 0000 0000 0000 2 39 0 1 0 0
3 22 I Smith Consett Montesa Easy Nov 0000 0000 0000 0000 1210 0000 1000 0100 0000 0000 6 35 4 1 0 0
4 30 I Bushby Consett Beta Easy Nov 0000 0000 1010 0000 0000 1010 0200 0000 0000 0000 6 35 4 1 0 0
5 1 R Peart Castleside Beta Easy Yth-A 0000 0021 0000 0000 0000 1100 0020 0000 0000 0000 7 35 3 2 0 0
6 23 S Farrell Consett Gas Gas Easy Yth-B 0000 0000 0000 0001 1000 0000 0313 0000 0000 0000 9 35 3 0 2 0
7 18 S Johnson Weardale Gas Gas Easy Nov 0000 0000 0000 0000 1000 1200 1000 0500 0000 0000 10 35 3 1 0 1
8 19 G Brown Tweed Valley Beta Easy Nov 0000 0000 0101 0000 0010 1100 0000 0501 0000 0000 11 33 6 0 0 1
9 13 N Hunt Castleside Sherco Easy Nov 0100 0000 0000 2020 1002 0101 1100 0000 0000 0000 12 31 6 3 0 0
10 3 R Ditchburn Bedlington Beta Easy Nov 1000 0000 0000 3000 3500 1100 0001 0000 0000 0000 15 33 4 0 2 1
11 16 M Baxter Castleside Gas Gas Easy Nov 0000 0000 0000 1010 0211 1101 2200 1000 0000 1000 15 28 9 3 0 0
12 4 S Hedley Castleside Scorpa Easy Nov 0000 0000 0001 1000 3301 1010 0500 0000 0000 0000 16 32 5 0 2 1
13 21 J Littlewood South Shields Gas Gas Easy Nov 1105 0000 0000 0000 0115 0001 5050 0000 0000 0000 25 31 5 0 0 4
14 20 M Norman Consett Montesa Easy Nov 0000 0000 0000 0000 5251 0111 2110 0050 0000 0000 25 29 6 2 0 3
15 11 S Lowther Castleside Gas Gas Easy Nov 2011 0000 0110 0320 1300 2111 3231 0000 0000 0000 29 23 9 4 4 0
16 7 S Byers Castleside Gas Gas Easy Yth-B 0001 0000 0000 0331 2351 3100 1500 1000 0000 0000 30 27 6 1 4 2
17 14 M Sheperd Consett Montesa Easy Nov 2010 0000 0100 0100 2311 1300 3230 1051 0000 0000 31 24 8 3 4 1
18 27 S Dickinson Weardale Sherco Easy Nov 5100 0000 0010 0100 5311 0010 5500 1100 0010 0000 32 26 9 0 1 4
19 17 S Aitken Consett Beta Easy Yth-D 0111 0000 0000 1012 2312 5010 1011 1550 0000 0000 35 22 11 3 1 3
20 28 M Cormley Weardale Beta Easy Nov 5005 0000 1000 0000 3100 1250 5050 0050 0000 0000 38 29 3 1 1 6
21 24 P Blakelock Castleside Beta Easy Nov 0111 1000 0000 2010 5500 1550 2131 5100 0050 0000 46 22 9 2 1 6
22 2 D Ditchburn Consett Gas Gas Easy Yth-C 3010 0000 0110 1330 0002 1030 5353 5505 1100 0000 52 21 7 1 6 5
23 29 S Smith Weardale Sherco Easy Nov 3100 5000 3111 3352 5501 5320 5553 5555 0000 0000 87 15 5 2 6 12
24 6 S Laidlaw Castleside Sherco Easy Yth-B 313 1000 255 553 5 5 5 35 25 00 DNF 5 2 2 4 9
25 15 D Wilkinson Weardale Sherco Easy Nov 0 0 3 3 0 1 5 5 DNF 3 1 0 2 2
Non Competing Riders
8 M Phillipson Seaton Delaval Beta Easy Nov 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0 40 0 0 0 0
12 G Lowther Castleside Gas Gas Easy Nov 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0 40 0 0 0 0
Very Easy Course Mark Stat's
Total 0s 1s 2s 3s 5s
Pos. No. Name Club Machine Course Class 1 2 3 4 5 6 7 8 9 10
2 50 F Anderson Consett GasGas V/Easy Nov 0100 0000 0000 0000 1100 0000 0100 1210 1101 0000 11 30 9 1 0 0
3 58 B Hunter Castleside Sherco V/Easy Nov 0000 0000 0000 1021 1101 0020 0000 1500 1001 0000 17 29 8 2 0 1
4 55 P Monk Castleside Fantic V/Easy Tw-sk 0000 0000 0000 0030 1200 0000 0055 0050 1000 0001 23 32 3 1 1 3
5 25 J Dickson Weardale Beta V/easy Yth-C 0000 0000 0000 0011 2111 0000 0151 2303 1000 0000 23 27 8 2 2 1
6 26 C Cormley Weardale Beta V/easy Yth-B 1000 0000 0000 0103 0012 0001 5001 2201 1011 0000 23 26 9 3 1 1
7 56 O Smith Consett Beta V/Easy Yth-d 0003 0000 0000 1105 3030 0000 0000 5550 0001 0000 32 30 3 0 3 4
8 59 B Blakelock Castleside Sherco V/Easy Nov 0200 0000 5513 0111 3200 0000 2101 5521 1212 0000 47 19 9 6 2 4
9 52 C Thompson Seaton Delaval GasGas V/Easy Nov 0000 0000 0000 2312 3305 1010 5333 5530 1101 0020 53 20 6 3 7 4
10 53 T Constantine Castleside GasGas V/Easy Yth-D 1531 0000 2000 3330 3023 0000 2221 5335 1300 3000 59 18 4 5 10 3
11 54 I Gardner Consett Scorpa V/Easy Nov 1000 0000 2100 5530 3335 3100 3305 5551 2112 0000 68 17 6 3 7 7
12 9 M Chandler Castleside Scorpa V/easy Nov 3555 1010 5533 5333 5333 3332 5533 5053 3533 2331 127 3 3 2 20 12
13 51 S Heeley Durham County Special V/Easy Yth-C 5555 51 55 5 5 DNF 0 1 0 0 9
40 riders. 3 retirements.
Many Thanks to all observers
Next trial Parson's Byers August 14th.